Connecticut Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Connecticut makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Connecticut's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
CT Avg. Monthly Premiums
|
$185
$160
$135
$110
| $171 | $150 | $173 | $151 | $170 | $150 | $176 | $149 | $173 | $151 | $175 | $152 | $179 | $152 | $174 | $153 |
| Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | |||||||||
| CT Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Aug | $171 | $2 | 1.2% | $150 | $1 | 0.7% |
| Jul | $173 | $3 | 1.8% | $151 | $1 | 0.7% |
| Jun | $170 | $6 | 3.4% | $150 | $2 | 1.3% |
| May | $176 | $3 | 1.7% | $149 | $2 | 1.3% |
| Apr | $173 | $2 | 1.1% | $151 | $1 | 0.7% |
| Mar | $175 | $4 | 2.2% | $152 | $0 | 0.0 |
| Feb | $179 | $5 | 2.9% | $152 | $2 | 1.3% |
| Jan | $174 | $7 | 3.9% | $153 | $2 | 1.3% |
Data as of 2009. Source: Insurance.com

$2
$1