Insurance Rate Examples for Pennsylvania
Looking for an auto insurance quote so you can save money on your car insurance in Pennsylvania? Use the rate tool below to get an estimated rate comparison based on auto insurance policy profiles similar to yours. Note that these rates are only estimates and do not constitute actual quotes.Pennsylvania Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Pennsylvania makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Pennsylvania's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
PA Avg. Monthly Premiums
| $175 | $146 | $174 | $147 | $172 | $146 | $177 | $139 | $173 | $140 | $182 | $148 | $174 | $150 | $176 | $151 | $179 | $150 | $182 | $149 | $187 | $151 | $187 | $152 |
| Feb 10 | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | ||||||||||||
| PA Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Feb 10 | $175 | $1 | 0.6% | $146 | $1 | 0.7% |
| Jan 10 | $174 | $2 | 1.2% | $147 | $1 | 0.7% |
| Dec 09 | $172 | $5 | 2.8% | $146 | $6 | 4.3% |
| Nov 09 | $177 | $4 | 2.3% | $139 | $1 | 0.7% |
| Oct 09 | $173 | $9 | 5% | $140 | $8 | 5.4% |
| Sep 09 | $182 | $8 | 4.6% | $148 | $2 | 1.3% |
| Aug 09 | $174 | $2 | 1.1% | $150 | $1 | 0.7% |
| Jul 09 | $176 | $3 | 1.7% | $151 | $1 | 0.7% |
| Jun 09 | $179 | $3 | 1.7% | $150 | $2 | 1.3% |
| May 09 | $182 | $5 | 2.7% | $149 | $2 | 1.3% |
| Apr 09 | $187 | $0 | 0.0 | $151 | $1 | 0.7% |
| Mar 09 | $187 | $5 | 2.8% | $152 | $0 | 0.0 |
Data as of 2010. Source: Insurance.com

$1
$1