Insurance Rate Examples for Vermont
Looking for an auto insurance quote so you can save money on your car insurance in Vermont? Use the rate tool below to get an estimated rate comparison based on auto insurance policy profiles similar to yours. Note that these rates are only estimates and do not constitute actual quotes.Vermont Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Vermont makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Vermont's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
VT Avg. Monthly Premiums
| $103 | $146 | $105 | $147 | $105 | $146 | $99 | $139 | $109 | $140 | $120 | $148 | $110 | $150 | $118 | $151 | $115 | $150 | $109 | $149 | $111 | $151 | $109 | $152 |
| Feb 10 | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | ||||||||||||
| VT Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Feb 10 | $103 | $2 | 1.9% | $146 | $1 | 0.7% |
| Jan 10 | $105 | $0 | 0.0 | $147 | $1 | 0.7% |
| Dec 09 | $105 | $6 | 6.1% | $146 | $6 | 4.3% |
| Nov 09 | $99 | $10 | 9.2% | $139 | $1 | 0.7% |
| Oct 09 | $109 | $11 | 9.2% | $140 | $8 | 5.4% |
| Sep 09 | $120 | $10 | 9.1% | $148 | $2 | 1.3% |
| Aug 09 | $110 | $8 | 6.8% | $150 | $1 | 0.7% |
| Jul 09 | $118 | $3 | 2.6% | $151 | $1 | 0.7% |
| Jun 09 | $115 | $6 | 5.5% | $150 | $2 | 1.3% |
| May 09 | $109 | $2 | 1.8% | $149 | $2 | 1.3% |
| Apr 09 | $111 | $2 | 1.8% | $151 | $1 | 0.7% |
| Mar 09 | $109 | $4 | 3.8% | $152 | $0 | 0.0 |
Data as of 2010. Source: Insurance.com

$2
$1