Insurance Rate Examples for Pennsylvania
Looking for an auto insurance quote so you can save money on your car insurance in Pennsylvania? Use the rate tool below to get an estimated rate comparison based on auto insurance policy profiles similar to yours. Note that these rates are only estimates and do not constitute actual quotes.Pennsylvania Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Pennsylvania makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Pennsylvania's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
PA Avg. Monthly Premiums
|
$175
$150
$125
$100
| $176 | $151 | $179 | $150 | $182 | $149 | $187 | $151 | $187 | $152 | $182 | $152 | $191 | $153 |
| Jul | Jun | May | Apr | Mar | Feb | Jan | ||||||||
| PA Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Jul | $176 | $3 | 1.7% | $151 | $1 | 0.7% |
| Jun | $179 | $3 | 1.7% | $150 | $2 | 1.3% |
| May | $182 | $5 | 2.7% | $149 | $2 | 1.3% |
| Apr | $187 | $0 | 0.0 | $151 | $1 | 0.7% |
| Mar | $187 | $5 | 2.8% | $152 | $0 | 0.0 |
| Feb | $182 | $9 | 4.7% | $152 | $2 | 1.3% |
| Jan | $191 | $4 | 2.1% | $153 | $2 | 1.3% |
Data as of 2009. Source: Insurance.com

$3
$2