Recent Wisconsin Auto Insurance Rate Trends and Quotes
Knowing auto insurance rates, average monthly premiums, and rate trends for Wisconsin makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Wisconsin's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.
National Average
WI Avg. Monthly Premiums
| $108 | $146 | $112 | $147 | $112 | $146 | $112 | $139 | $111 | $140 | $112 | $148 | $111 | $150 | $111 | $151 | $113 | $150 | $114 | $149 | $113 | $151 | $112 | $152 |
| Feb 10 | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | ||||||||||||
| WI Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Feb 10 | $108 | $4 | 3.6% | $146 | $1 | 0.7% |
| Jan 10 | $112 | $0 | 0.0 | $147 | $1 | 0.7% |
| Dec 09 | $112 | $0 | 0.0 | $146 | $6 | 4.3% |
| Nov 09 | $112 | $1 | 0.9% | $139 | $1 | 0.7% |
| Oct 09 | $111 | $1 | 0.9% | $140 | $8 | 5.4% |
| Sep 09 | $112 | $1 | 0.9% | $148 | $2 | 1.3% |
| Aug 09 | $111 | $0 | 0.0 | $150 | $1 | 0.7% |
| Jul 09 | $111 | $2 | 1.8% | $151 | $1 | 0.7% |
| Jun 09 | $113 | $1 | 0.9% | $150 | $2 | 1.3% |
| May 09 | $114 | $1 | 0.9% | $149 | $2 | 1.3% |
| Apr 09 | $113 | $1 | 0.9% | $151 | $1 | 0.7% |
| Mar 09 | $112 | $3 | 2.6% | $152 | $0 | 0.0 |
Data as of 2010. Source: Insurance.com
Have a Question about Auto Insurance?
Submit your question to our Experts and we would be happy to answer it for you!

$4
$1