Washington Auto Insurance Rate Trends
Knowing auto insurance rates, average monthly premiums, and rate trends for Washington makes you an informed consumer. We've compiled recent auto insurance quotes so that you can see Washington's average monthly premiums and rate trends by month, and compare those to the national averages. Check out our chart of monthly premiums, and our table of rate increases and rate decreases, and get the info you need to make an educated decision about how much you pay for auto insurance.National Average
WA Avg. Monthly Premiums
| $150 | $146 | $154 | $147 | $146 | $146 | $149 | $139 | $144 | $140 | $147 | $148 | $144 | $150 | $149 | $151 | $149 | $150 | $148 | $149 | $153 | $151 | $157 | $152 |
| Feb 10 | Jan 10 | Dec 09 | Nov 09 | Oct 09 | Sep 09 | Aug 09 | Jul 09 | Jun 09 | May 09 | Apr 09 | Mar 09 | ||||||||||||
| WA Premium | $ Change | % Change | National Avg | $ Change | % Change | |
|---|---|---|---|---|---|---|
| Feb 10 | $150 | $4 | 2.6% | $146 | $1 | 0.7% |
| Jan 10 | $154 | $8 | 5.5% | $147 | $1 | 0.7% |
| Dec 09 | $146 | $3 | 2% | $146 | $6 | 4.3% |
| Nov 09 | $149 | $5 | 3.5% | $139 | $1 | 0.7% |
| Oct 09 | $144 | $3 | 2% | $140 | $8 | 5.4% |
| Sep 09 | $147 | $3 | 2.1% | $148 | $2 | 1.3% |
| Aug 09 | $144 | $5 | 3.4% | $150 | $1 | 0.7% |
| Jul 09 | $149 | $0 | 0.0 | $151 | $1 | 0.7% |
| Jun 09 | $149 | $1 | 0.7% | $150 | $2 | 1.3% |
| May 09 | $148 | $5 | 3.3% | $149 | $2 | 1.3% |
| Apr 09 | $153 | $4 | 2.6% | $151 | $1 | 0.7% |
| Mar 09 | $157 | $3 | 2.0% | $152 | $0 | 0.0 |
Data as of 2010. Source: Insurance.com

$4
$8